Here below shows our standard size and ready stocks
Type | Capacitance | Dielectric Loss | Frequency | Bandwidth | Impedance | Coupling Factor | Curie Point | Mechanical Quality Factor |
---|---|---|---|---|---|---|---|---|
OD x Thickness | C±12% (PF) | tgδ (%) | FS±3% (KHZ) | △F (KHZ) | Rm(Ω) | Kt/Kr% | TC℃ | Qm |
Φ20.0*1.20 | 2130 | <0.3 | 115 | 13 | 2 | ≥52 | 320 | ≥800 |
Φ21.7*6.00 | 545 | <0.3 | 105 | 12 | 12 | ≥52 | 320 | ≥800 |
Φ30.0*2.50 | 2500 | <0.3 | 76 | 9 | 2 | ≥52 | 320 | ≥800 |
Φ30.0*6.50 | 960 | <0.3 | 76 | 9 | 4 | ≥52 | 320 | ≥800 |
Φ50.0*3.00 | 5790 | <0.3 | 46 | 5 | 2 | ≥52 | 320 | ≥800 |
Φ50.0*3.50 | 4960 | <0.3 | 46 | 5 | 2.5 | ≥52 | 320 | ≥800 |
Φ50.0*5.50 | 3470 | <0.3 | 46 | 5 | 3 | ≥52 | 320 | ≥800 |
Φ60.0*3.00 | 8330 | <0.3 | 38 | 4 | 2 | ≥52 | 320 | ≥800 |
All size are Customizable! Customer’s Design Welcome!