Here below shows our standard size and ready stocks
Type | Capacitance | Dielectric Loss | Frequency 1 | Frequency 2 | Impedance | Coupling Factor | Curie Point | Strain Constant |
---|---|---|---|---|---|---|---|---|
OD x ID x Length | C±12% (PF) | tgδ (%) | FS±3% (KHZ) | FS±3% (KHZ) | Rm(Ω) | Kt/Kr% | TC℃ | d33(pC/N) |
OD=15,ID=13,L=10 | 8.14 | 1.5 | 64.25 | 67.25 | 56 | 30.5 | 260 | 500 |
OD=39.8,ID=33,L=37 | 25.82 | 1.5 | 24.10 | 26.34 | 46 | 40.1 | 260 | 500 |
OD=50,ID=40,L=28.75 | 6.87 | 0.7 | 24.25 | 24.90 | 29 | 22.3 | 300 | 220 |
OD=65,ID=57,L=25 | 10.82 | 1.1 | 17.70 | 18.40 | 45 | 27.1 | 310 | 250 |
All size are Customizable! Customer’s Design Welcome!